Seagrasses
Marine flowering plants create habitat above and within the seabed. Their leaves, roots and rhizomes connect the water column with the sediment.
Seagrasses listed for Middle Bank.
ExploreReport page 18
LIFE IN AND AROUND MIDDLE BANK
Seagrasses, seaweeds, fish, shorebirds and invertebrates form a connected coastal world. Explore the biological lists compiled in the 2023 Middle Bank report, with their scope made visible.
BIODIVERSITY, ILLUSTRATED
The institutional report compiles 429 inventory entries across eleven groups. Explore the records, their ecological roles and their different geographical scopes.
Birds above the tide. Fish among seagrass. Crabs and other invertebrates on the seabed. This artwork brings connected coastal habitats into one imagined scene.
429 is the report’s compiled total, not a current species census. The bird list includes the surrounding coast; mammals and turtles are regional Penang-water records. Some names are identified only to genus, and fish rows 96 and 97 repeat. Counts preserve the source compilation rather than a taxonomically deduplicated list.
Marine flowering plants create habitat above and within the seabed. Their leaves, roots and rhizomes connect the water column with the sediment.
Seagrasses listed for Middle Bank.
ExploreReport page 18Seaweeds contribute primary production and structural variety. Unlike seagrasses, they are algae rather than flowering plants.
Macroalgae listed for Middle Bank.
ExploreReport page 19Coastal trees connect land and tidal habitats. Their roots and vegetation add shelter and complexity to the island’s shoreline.
Mangrove trees listed for Pulau Gazumbo.
ExploreReport page 19Trees, shrubs and grasses form the island’s above-water habitat. They provide cover and perching sites alongside the surrounding marine habitats.
Coastal vegetation listed for Pulau Gazumbo.
ExploreReport page 20Fish connect feeding grounds, shelter and coastal fisheries. The report’s commercial-fish list reflects a range of ecological roles and life histories.
Source fish rows are preserved, including repeated rows 96–97.
ExploreReport page 21–24Resident and migratory birds link coastal feeding and roosting habitats. The inventory extends beyond the bank to the surrounding coast.
Middle Bank and surrounding coastal areas; not 102 resident species on the bank.
ExploreReport page 25–27Dolphins, porpoises and whales are part of a wider marine landscape. Their movement makes regional scope essential when interpreting a local inventory.
Records from Penang waters; not a census of Middle Bank residents.
ExploreReport page 28Turtles move among marine feeding areas and other coastal habitats. Regional records help explain these connections without proving permanent local residence.
Records from Penang waters; not two confirmed resident species at Middle Bank.
ExploreReport page 28Snails, bivalves and cephalopods occupy varied roles, from grazing and filtering water to predation. Their diversity spans vegetation, sediment and open water.
Molluscs listed for Middle Bank; source names and counting are retained.
ExploreReport page 29–31Crabs, prawns and horseshoe crabs are part of the bank’s mobile and sediment-associated fauna. Their feeding and movement link habitats and food webs.
Marine arthropods listed for Middle Bank.
ExploreReport page 32Sea cucumbers, starfish, brittle stars, sea urchins and sand dollars contribute to the life of the seabed. Look closely at the sandy and muddy habitats they occupy.
Echinoderms listed for Middle Bank.
ExploreReport page 33Conservation concerns, in context.
Numenius madagascariensis
The report includes Numenius madagascariensis among shorebirds associated with Middle Bank and the surrounding coast. BirdLife International’s 2024 assessment classifies it as globally Endangered. A listed occurrence does not establish today’s local population size.
See the evidenceTachypleus gigas · Carcinoscorpius rotundicauda
The 2023 report describes horseshoe crabs as critically endangered “here”, expressing local concern. This is not a global Red List category: the cited IUCN assessments classify Tachypleus gigas and Carcinoscorpius rotundicauda as Data Deficient. Local decline and global assessment status are different claims.
See the evidenceSousa chinensis · Chelonia mydas
The report lists seven marine mammals recorded in Penang waters. These regional records do not establish that every species lives permanently at Middle Bank. The same scope caution applies to the two turtle entries.
Explore
A COASTAL SIGHTING
Indo-Pacific humpback dolphin
Photograph supplied as an Indo-Pacific humpback dolphin sighting in the waters off Karpal Singh Drive, Penang.
Species and location as supplied by the project owner. Capture date not provided; added to this website on 20 October 2026. The photograph is not an independently verified species identification, abundance estimate or evidence of residency.
Explore the marine-mammal records
Read the inventory, record by record.
Search the names published in Tables 8-1 to 8-10. Group, source numbering and report-page references keep each entry traceable. Names follow the report and are not silently updated.
429 records shown
Download the inventory CSV| Group | Reported common / local name | Scientific name as reported | Report page |
|---|---|---|---|
| Seagrasses8-1 · #1 | Tape seagrass, Eel grass, Setul, Jerangau laut | Enhalus acoroides | 18 ↗ |
| Seagrasses8-1 · #2 | Spoon grass, Dugong grass, Rumput senduk | Halophila beccarii | 18 ↗ |
| Seagrasses8-1 · #3 | Spoon grass, Dugong grass, Rumput senduk | Halophila ovalis | 18 ↗ |
| Seagrasses8-1 · #4 | Spoon grass, Dugong grass, Rumput senduk | Halophila decipiens | 18 ↗ |
| Seagrasses8-1 · #5 | Turtle grass, Sickle seagrass | Thalassia hemprichii | 18 ↗ |
| Seagrasses8-1 · #6 | Needle seagrass | Halodule pinifolia | 18 ↗ |
| Seagrasses8-1 · #7 | Needle seagrass | Halodule uninervis | 18 ↗ |
| Macroalgae8-2 · #1 | Bulu tombong | Acanthophora spicifera | 19 ↗ |
| Macroalgae8-2 · #2 | Elephant's Ear | Avrainvillea erecta | 19 ↗ |
| Macroalgae8-2 · #3 | Sea grapes, Latok | Caulerpa racemosa | 19 ↗ |
| Macroalgae8-2 · #4 | Sea grapes, Latok | Caulerpa sertularioides | 19 ↗ |
| Macroalgae8-2 · #5 | Sea grapes, Latok | Caulerpa taxifolia | 19 ↗ |
| Macroalgae8-2 · #6 | Sare | Gracilaria changii | 19 ↗ |
| Macroalgae8-2 · #7 | Sare | Gracilaria edulis | 19 ↗ |
| Macroalgae8-2 · #8 | Sare | Gracilaria manilaensis | 19 ↗ |
| Macroalgae8-2 · #9 | Red seaweed, Agar merah | Gracilariopsis bailiniae | 19 ↗ |
| Macroalgae8-2 · #10 | Watercress, Coral algae | Halimeda discoidea | 19 ↗ |
| Macroalgae8-2 · #11 | Sea cactus, coralline algae | Halimeda macroloba | 19 ↗ |
| Macroalgae8-2 · #12 | Sea cactus, calcareous green seaweed | Halimeda tuna | 19 ↗ |
| Macroalgae8-2 · #13 | Brown algae | Sargassum plagiophyllum | 19 ↗ |
| Macroalgae8-2 · #14 | Ribbon sea lettuce | Ulva reticulata | 19 ↗ |
| Mangroves8-3 · #1 | Bakau Berus, Bakau putih | Bruguiera cylindrica | 19 ↗ |
| Mangroves8-3 · #2 | Api-api jambu, Grey mangrove | Avicennia marina | 19 ↗ |
| Mangroves8-3 · #3 | Mangrove apple, Perepat | Sonneratia alba | 19 ↗ |
| Mangroves8-3 · #4 | Bakau minyak | Rhizophora apiculata | 19 ↗ |
| Mangroves8-3 · #5 | Bakau pasir | Rhizophora stylosa | 19 ↗ |
| Coastal vegetation8-4 · #1 | Casuarina, Horsetail Tree, Pokok Rhu | Casuarina equisetifolia | 20 ↗ |
| Coastal vegetation8-4 · #2 | Sea almond, Tropical almond, Ketapang | Terminalia catappa | 20 ↗ |
| Coastal vegetation8-4 · #3 | Sea lemon, Yellow plum, Tallow wood, Bidara laut | Ximenia americana | 20 ↗ |
| Coastal vegetation8-4 · #4 | Gambir laut, Wild jasmine | Clerodendrum inerme | 20 ↗ |
| Coastal vegetation8-4 · #5 | Sea trumpet | Cordia subcordata | 20 ↗ |
| Coastal vegetation8-4 · #6 | Hairweed, Strangle tare, Wizard's net | Cuscuta sp. | 20 ↗ |
| Coastal vegetation8-4 · #7 | Sea morning glory, Tapak kuda | Ipomoea pes-caprae | 20 ↗ |
| Coastal vegetation8-4 · #8 | Ambung ambung, Beach naupaka | Scaevola taccada | 20 ↗ |
| Coastal vegetation8-4 · #9 | Sea hibiscus | Talipariti tiliaceum | 20 ↗ |
| Coastal vegetation8-4 · #10 | Gelang Laut | Sesuvium portulacastrum | 20 ↗ |
| Commercial fishes8-5 · #1 | Leather jacket, jebong, triggerfish | Abalistes stellatus | 21 ↗ |
| Commercial fishes8-5 · #2 | Mottled eagle ray, pari lang tompok putih | Aetomylaeus maculatus | 21 ↗ |
| Commercial fishes8-5 · #3 | Banded eagle ray, Pari lang jalur | Aetomylaeus nichofii | 21 ↗ |
| Commercial fishes8-5 · #4 | Indian threadfish, cermin, rambai | Alectis indica | 21 ↗ |
| Commercial fishes8-5 · #5 | Yellowtail Scad, Pelata | Alepes djedaba | 21 ↗ |
| Commercial fishes8-5 · #6 | Unicorn leatherjacket filefish, barat-barat | Aluterus monoceros | 21 ↗ |
| Commercial fishes8-5 · #7 | Long-spined glass, petek, pridin | Ambassis interrupta | 21 ↗ |
| Commercial fishes8-5 · #8 | Spotted sardinella, tamban sisek | Amblygaster sirm | 21 ↗ |
| Commercial fishes8-5 · #9 | Commerson's anchovy, bilis | Stolephorus commersonii | 21 ↗ |
| Commercial fishes8-5 · #10 | Chacunda gizzard Shad, Kebasi, Selangat | Anodontostoma chacunda | 21 ↗ |
| Commercial fishes8-5 · #11 | Butterfish, ikan jepun | Ariomma indica | 21 ↗ |
| Commercial fishes8-5 · #12 | Blackfin sea catfish, duri, pulutan, utek | Arius jella | 21 ↗ |
| Commercial fishes8-5 · #13 | Spotted catfish, Duri tompok, Seludu | Arius maculatus | 21 ↗ |
| Commercial fishes8-5 · #14 | Veined catfish, duri, pulutan, utek | Arius venosus | 21 ↗ |
| Commercial fishes8-5 · #15 | Kuweh, Rambai, cleftbelly trevally | Atropus atropus | 21 ↗ |
| Commercial fishes8-5 · #16 | Yellowtail scad, Selar gelek, Pelata | Atule mate | 21 ↗ |
| Commercial fishes8-5 · #17 | Frigate tuna, aya kurik | Auxis thazard | 21 ↗ |
| Commercial fishes8-5 · #18 | Longfin trevally, demudok putih | Carangoides armatus | 21 ↗ |
| Commercial fishes8-5 · #19 | Coastal trevally, demudok cupak | Carangoides coeruleopinnatus | 21 ↗ |
| Commercial fishes8-5 · #20 | Shadow trevally, demudok | Carangoides dinema | 22 ↗ |
| Commercial fishes8-5 · #21 | Malabar trevally, Rambai, chupak | Carangoides malabaricus | 22 ↗ |
| Commercial fishes8-5 · #22 | Bigeye trevally, kerepoh | Caranx sexfasciatus | 22 ↗ |
| Commercial fishes8-5 · #23 | Brown-banded grouper, kerapu tenggarong | Cephalopholis boenak | 22 ↗ |
| Commercial fishes8-5 · #24 | Grey bambooshark, yu bodoh | Chiloscyllium griseum | 22 ↗ |
| Commercial fishes8-5 · #25 | Ridge-back bamboo shark, Yu Cicak, yu tokeh | Chiloscyllium indicum | 22 ↗ |
| Commercial fishes8-5 · #26 | Wolf herring, Parang Parang | Chirocentrus dorab | 22 ↗ |
| Commercial fishes8-5 · #27 | Indian pike conger, malong | Congresox talabonoides | 22 ↗ |
| Commercial fishes8-5 · #28 | Largescale tonguesole, lidah sisik besar | Cynoglossus arel | 22 ↗ |
| Commercial fishes8-5 · #29 | Long tongue sole, lidah pasir | Cynoglossus lingua | 22 ↗ |
| Commercial fishes8-5 · #30 | Malabar tonguesole, lidah sawa | Cynoglossus macrostomus | 22 ↗ |
| Commercial fishes8-5 · #31 | Speckled tonguesole, lidah | Cynoglossus puncticeps | 22 ↗ |
| Commercial fishes8-5 · #32 | Indian scad, selayang, curut | Decapterus russelli | 22 ↗ |
| Commercial fishes8-5 · #33 | Goatee croaker, gelama janggut tanda | Dendrophysa russelii | 22 ↗ |
| Commercial fishes8-5 · #34 | Pugnose ponyfish, kikek | Deveximentum insidiator | 22 ↗ |
| Commercial fishes8-5 · #35 | Spotted batfish, sickle fish, daun baharu | Drepane punctata | 22 ↗ |
| Commercial fishes8-5 · #36 | Slender rainbow sardine, Round herring, tamban bulat, tamban buloh | Dussumieria elopsoides | 22 ↗ |
| Commercial fishes8-5 · #37 | Dwarf flathead, Baji-baji | Elates ransonnettii | 22 ↗ |
| Commercial fishes8-5 · #38 | Fourfinger threadfin, senangin | Eleutheronema tetradactylum | 22 ↗ |
| Commercial fishes8-5 · #39 | Spadefish, pluru | Ephippus orbis | 22 ↗ |
| Commercial fishes8-5 · #40 | Banded grouper, anak pertang | Epinephelus amblycephalus | 22 ↗ |
| Commercial fishes8-5 · #41 | Areolate grouper, kerapu bintik bulat | Epinephelus areolatus | 22 ↗ |
| Commercial fishes8-5 · #42 | Longtooth grouper, pertang | Epinephelus bruneus | 22 ↗ |
| Commercial fishes8-5 · #43 | Brownspotted grouper, kerapu | Epinephelus chlorostigma | 22 ↗ |
| Commercial fishes8-5 · #44 | Striped grouper, kerapu garis | Epinephelus latifasciatus | 22 ↗ |
| Commercial fishes8-5 · #45 | Malabar grouper, kerapu, kertang | Epinephelus malabaricus | 22 ↗ |
| Commercial fishes8-5 · #46 | Sixbar grouper, kerapu | Epinephelus sexfasciatus | 22 ↗ |
| Commercial fishes8-5 · #47 | Splendid ponyfish, kekek | Eubleekeria splendens | 22 ↗ |
| Commercial fishes8-5 · #48 | Kawakawa, aya kurik | Euthynnus affinis | 22 ↗ |
| Commercial fishes8-5 · #49 | Rough flutemouth, jenjulong | Fistularia petimba | 22 ↗ |
| Commercial fishes8-5 · #50 | Toothed ponyfish, kekek labu | Gazza minuta | 22 ↗ |
| Commercial fishes8-5 · #51 | Silver biddy, kapas laut | Gerres erythrourus | 22 ↗ |
| Commercial fishes8-5 · #52 | Long-rayed silver biddy, kapas laut, senohong | Gerres filamentosus | 22 ↗ |
| Commercial fishes8-5 · #53 | Rough flathead, Baji kasar | Grammoplites scaber | 22 ↗ |
| Commercial fishes8-5 · #54 | Long-tailed butterfly ray, Pari tembikar | Gymnura poecilura | 22 ↗ |
| Commercial fishes8-5 · #55 | Bombay duck, lumi-lumi | Harpodon nehereus | 22 ↗ |
| Commercial fishes8-5 · #56 | Sagor catfish, duri pedukang | Hexanematichthys sagor | 22 ↗ |
| Commercial fishes8-5 · #57 | Honeycomb sting ray, Pari rimau | Himantura uarnak | 22 ↗ |
| Commercial fishes8-5 · #58 | Slender shad, beliak mata, puput | Ilisha elongata | 22 ↗ |
| Commercial fishes8-5 · #59 | Bearded croaker, gelama janggut | Johnius amblycephalus | 22 ↗ |
| Commercial fishes8-5 · #60 | Belanger's croaker, gelama, tengkerong | Johnius belangerii | 22 ↗ |
| Commercial fishes8-5 · #61 | Purple jewfish, gelama batu, gelama kling, gelama hitam | Johnius carutta | 22 ↗ |
| Commercial fishes8-5 · #62 | Sin croaker, Gelama Keling | Johnius dussumieri | 22 ↗ |
| Commercial fishes8-5 · #63 | Skipjack tuna, aya jalur | Katsuwonus pelamis | 22 ↗ |
| Commercial fishes8-5 · #64 | Spiny flathead, Baji duri | Kumococius rodericensis | 23 ↗ |
| Commercial fishes8-5 · #65 | Barramundi, siakap | Lates calcarifer | 23 ↗ |
| Commercial fishes8-5 · #66 | Shortnose ponyfish, Kikek | Leiognathus brevirostris | 23 ↗ |
| Commercial fishes8-5 · #67 | Greater ponyfish, kekek gedabang | Leiognathus equula | 23 ↗ |
| Commercial fishes8-5 · #68 | Tripletail, pelayak, patipok | Lobotes surinamensis | 23 ↗ |
| Commercial fishes8-5 · #69 | Mangrove red snapper, ikan merah, jenahak | Lutjanus argentimaculatus | 23 ↗ |
| Commercial fishes8-5 · #70 | John's snapper, jenahak tanda | Lutjanus johnii | 23 ↗ |
| Commercial fishes8-5 · #71 | Malabar blood snapper, Ikan merah | Lutjanus malabaricus | 23 ↗ |
| Commercial fishes8-5 · #72 | Russell's on-spot snapper, ikan tanda | Lutjanus russellii | 23 ↗ |
| Commercial fishes8-5 · #73 | Torpedo scad, trevally, Cencaru | Megalaspis cordyla | 23 ↗ |
| Commercial fishes8-5 · #74 | Indo-Pacific tarpon, bulan-bulan | Megalops cyprinoides | 23 ↗ |
| Commercial fishes8-5 · #75 | Silver conger eel, malong | Muraenesox cinereus | 23 ↗ |
| Commercial fishes8-5 · #76 | Engraved catfish, mayong | Nemapteryx caelata | 23 ↗ |
| Commercial fishes8-5 · #77 | Japanese Threadfin bream, kerisi jepun | Nemipterus japonicus | 23 ↗ |
| Commercial fishes8-5 · #78 | Doublewhip threadfin bream, kerisi, aji-aji | Nemipterus nematophorus | 23 ↗ |
| Commercial fishes8-5 · #79 | Redspine threadfin bream, kerisi birat | Nemipterus nemurus | 23 ↗ |
| Commercial fishes8-5 · #80 | Notchedfin threadfin bream, kerisi | Nemipterus peronii | 23 ↗ |
| Commercial fishes8-5 · #81 | Saw-edged catfish, Giant catfish, Jahan, Goh | Netuma thalassina | 23 ↗ |
| Commercial fishes8-5 · #82 | Green-backed jewfish, croaker, gelama papan, gelama bongkok | Nibea soldado | 23 ↗ |
| Commercial fishes8-5 · #83 | Twoblotch ponyfish, kikek | Nuchequula blochii | 23 ↗ |
| Commercial fishes8-5 · #84 | Long-finned herring, nipis | Opisthopterus tardoore | 23 ↗ |
| Commercial fishes8-5 · #85 | Soldier catfish, duri muncung | Osteogeneiosus militaris | 23 ↗ |
| Commercial fishes8-5 · #86 | Tigertooth croaker, tengkerong, gelama jarang gigi | Otolithes ruber | 23 ↗ |
| Commercial fishes8-5 · #87 | Bronze croaker, tengkerong, gelama selampai | Otolithoides biauritus | 23 ↗ |
| Commercial fishes8-5 · #88 | Silver pomfret, bawal putih | Pampus argenteus | 23 ↗ |
| Commercial fishes8-5 · #89 | Chinese silver pomfret, bawal tambak | Pampus chinensis | 23 ↗ |
| Commercial fishes8-5 · #90 | Black pomfret, bawal hitam | Parastromateus niger | 23 ↗ |
| Commercial fishes8-5 · #91 | Herring, puput, beliak mata | Pellona ditchela | 23 ↗ |
| Commercial fishes8-5 · #92 | Grey-fin jewfish, croaker, gelama pisang, gelama cherua | Pennahia aneus | 23 ↗ |
| Commercial fishes8-5 · #93 | Long-finned silver biddy, kapas laut | Pentaprion longaminus | 23 ↗ |
| Commercial fishes8-5 · #94 | Mullet, belanak perak | Planiliza melinoptera | 23 ↗ |
| Commercial fishes8-5 · #95 | Bartail flathead, baji ekor jalur | Platycephalus indicus | 23 ↗ |
| Commercial fishes8-5 · #96 | Flatmouth sea catfish, duri goh | Plicofollis platystomus | 23 ↗ |
| Commercial fishes8-5 · #97 | Flatmouth Sea Catfish, duri, utik | Plicofollis platystomus | 23 ↗ |
| Commercial fishes8-5 · #98 | Striped eel catfish, sembilang karang | Plotosus lineatus | 23 ↗ |
| Commercial fishes8-5 · #99 | Sixfinger threadfin, senangin buis rambu enam | Polydactylus sexfilis | 23 ↗ |
| Commercial fishes8-5 · #100 | Blackspot threadfin, senangin buis tanda | Polydactylus sextarius | 23 ↗ |
| Commercial fishes8-5 · #101 | Lined silver grunter, gerut-gerut perak | Pomadasys argenteus | 23 ↗ |
| Commercial fishes8-5 · #102 | Bluecheek silver grunt, gerut-gerut kepala batu | Pomadasys argyreus | 23 ↗ |
| Commercial fishes8-5 · #103 | Javelin grunter, gerut-gerut | Pomadasys kaakan | 23 ↗ |
| Commercial fishes8-5 · #104 | Spotted grunter, gerut-gerut sebokoh | Pomadasys maculatus | 23 ↗ |
| Commercial fishes8-5 · #105 | Spot-finned bull's eye, Temenggong | Priacanthus tayenus | 23 ↗ |
| Commercial fishes8-5 · #106 | Indian halibut, togok, sebelah | Psettodes erumei | 23 ↗ |
| Commercial fishes8-5 · #107 | Malayan flounder, sebelah, sisa nabi | Pseudorhombus malayanus | 23 ↗ |
| Commercial fishes8-5 · #108 | Long-spined tripod fish, ikan lembu, barat-barat | Pseudotriacanthus strigilifer | 24 ↗ |
| Commercial fishes8-5 · #109 | Lionfish, Gedempu, Lepu, Depu | Pterois russelli | 24 ↗ |
| Commercial fishes8-5 · #110 | Cobia, aruan tasek | Rachycentron canadum | 24 ↗ |
| Commercial fishes8-5 · #111 | Short mackerel, kembong, temenong | Rastrelliger brachysoma | 24 ↗ |
| Commercial fishes8-5 · #112 | Indian mackerel, Kembong, Temenong | Rastrelliger kanagurta | 24 ↗ |
| Commercial fishes8-5 · #113 | Milk shark,Yu Pasir | Rhizoprionodon acutus | 24 ↗ |
| Commercial fishes8-5 · #114 | Shovel-nose ray, Yu Kemejan | Rhynchobatus djiddensis | 24 ↗ |
| Commercial fishes8-5 · #115 | Fringescale sardinella, tamban sisik tajam | Sardinella fimbriata | 24 ↗ |
| Commercial fishes8-5 · #116 | Greater lizard fish, Mengkarong, Ubi, Chonor | Saurida tumbil | 24 ↗ |
| Commercial fishes8-5 · #117 | Brushtooth lizardfish, Mengkarong, Ubi, Chonor | Saurida undosquamis | 24 ↗ |
| Commercial fishes8-5 · #118 | Spotted scat, kitang, ketang | Scatophagus argus | 24 ↗ |
| Commercial fishes8-5 · #119 | Leatherskin, Talang | Scomberoides lysan | 24 ↗ |
| Commercial fishes8-5 · #120 | Spotted spanish Mackerel, Tenggiri papan | Scomberomorus guttatus | 24 ↗ |
| Commercial fishes8-5 · #121 | Yellowstripe scad, Selar kuning, lolong | Selaroides leptolepsis | 24 ↗ |
| Commercial fishes8-5 · #122 | Scaly hairfin anchovy, kasai janggut | Setipinna taty | 24 ↗ |
| Commercial fishes8-5 · #123 | Mottled spinefoot, kitang lada | Siganus fuscescens | 24 ↗ |
| Commercial fishes8-5 · #124 | Oriental sillago, puntung damar ubi | Sillago aeolus | 24 ↗ |
| Commercial fishes8-5 · #125 | Silver sillago, puntung damar perak, bulus-bulus | Sillago sihama | 24 ↗ |
| Commercial fishes8-5 · #126 | Giant sea pike, Barracuda, Alu-alu | Sphyraena jello | 24 ↗ |
| Commercial fishes8-5 · #127 | Blunt-jawed sea-pike, Barracuda, Kacang lopek | Sphyraena obtusata | 24 ↗ |
| Commercial fishes8-5 · #128 | White sardine, bilis bunga air | Escualosa thoracata | 24 ↗ |
| Commercial fishes8-5 · #129 | Spottail needlefish, todak, julung julung | Strongylura strongylura | 24 ↗ |
| Commercial fishes8-5 · #130 | Large-spined flathead, baji duri besar | Suggrundus macracanthus | 24 ↗ |
| Commercial fishes8-5 · #131 | Pale edged sting ray, Pari nyiru, Ketuka | Telatrygon zugei | 24 ↗ |
| Commercial fishes8-5 · #132 | Large-scaled banded grunter, kerong-kerong, gendang | Terapon theraps | 24 ↗ |
| Commercial fishes8-5 · #133 | Anchovy, jemedi, bakok daun | Thryssa hamiltonii | 24 ↗ |
| Commercial fishes8-5 · #134 | Longtail tuna, Aya, kayu, tongkol hitam | Thunnus tonggol | 24 ↗ |
| Commercial fishes8-5 · #135 | Short-nosed tripodfish, cagak langit | Triacanthus biaculeatus | 24 ↗ |
| Commercial fishes8-5 · #136 | Silver tripodfish, lembu | Triacanthus nieuhofii | 24 ↗ |
| Commercial fishes8-5 · #137 | Large-headed ribbon fish, timah | Trichiurus lepturus | 24 ↗ |
| Commercial fishes8-5 · #138 | Hound needlefish, todak buaya, banang | Tylosurus crocodilus | 24 ↗ |
| Commercial fishes8-5 · #139 | Yellow goatfish, biji nangka | Upeneus sulphureus | 24 ↗ |
| Birds8-6 · #1 | Crested Myna | Acridotheres cristatellus | 25 ↗ |
| Birds8-6 · #2 | Jungle Myna | Acridotheres fuscus | 25 ↗ |
| Birds8-6 · #3 | Javan myna | Acridotheres javanicus | 25 ↗ |
| Birds8-6 · #4 | Common myna | Acridotheres tristis | 25 ↗ |
| Birds8-6 · #5 | Common Sandpiper | Actitis hypoleucos | 25 ↗ |
| Birds8-6 · #6 | Common Iora | Aegithina tiphia | 25 ↗ |
| Birds8-6 · #7 | Germain's swiftlet | Aerodramus germani | 25 ↗ |
| Birds8-6 · #8 | Daurian Starling | Agropsar sturninus | 25 ↗ |
| Birds8-6 · #9 | Yellow-bellied Bulbul | Alophoixus phaeocephalus | 25 ↗ |
| Birds8-6 · #10 | Asian Openbill | Anastomus oscitans | 25 ↗ |
| Birds8-6 · #11 | Brown-throated Sunbird | Anthreptes malacensis | 25 ↗ |
| Birds8-6 · #12 | Asian glossy starling | Aplonis panayensis | 25 ↗ |
| Birds8-6 · #13 | Cook's swift | Apus cooki | 25 ↗ |
| Birds8-6 · #14 | Great egret | Ardea alba | 25 ↗ |
| Birds8-6 · #15 | Gray heron | Ardea cinerea | 25 ↗ |
| Birds8-6 · #16 | Intermediate Egret | Ardea intermedia | 25 ↗ |
| Birds8-6 · #17 | Purple heron | Ardea purpurea | 25 ↗ |
| Birds8-6 · #18 | Chinese Pond-Heron | Ardeola bacchus | 25 ↗ |
| Birds8-6 · #19 | Javan Pond-heron | Ardeola speciosa | 25 ↗ |
| Birds8-6 · #20 | Ruddy turnstone | Arenaria interpres | 25 ↗ |
| Birds8-6 · #21 | Black Baza | Aviceda leuphotes | 25 ↗ |
| Birds8-6 · #22 | Cattle egret | Bubulcus ibis | 25 ↗ |
| Birds8-6 · #23 | Striated heron | Butorides striata | 26 ↗ |
| Birds8-6 · #24 | Plaintive Cuckoo | Cacomantis merulinus | 26 ↗ |
| Birds8-6 · #25 | Red knot | Calidris canutus | 26 ↗ |
| Birds8-6 · #26 | Broad-billed Sandpiper | Calidris falcinellus | 26 ↗ |
| Birds8-6 · #27 | Curlew Sandpiper | Calidris ferruginea | 26 ↗ |
| Birds8-6 · #28 | Little stint | Calidris minuta | 26 ↗ |
| Birds8-6 · #29 | Red-necked Stin | Calidris ruficollis | 26 ↗ |
| Birds8-6 · #30 | Long-toed Stint | Calidris subminuta | 26 ↗ |
| Birds8-6 · #31 | Great Knot | Calidris tenuirostris | 26 ↗ |
| Birds8-6 · #32 | Large-tailed Nightjar | Caprimulgus macrurus | 26 ↗ |
| Birds8-6 · #33 | Kentish Plover | Charadrius alexandrinus | 26 ↗ |
| Birds8-6 · #34 | Greater sand-plover | Charadrius leschenaultii | 26 ↗ |
| Birds8-6 · #35 | Lesser Sand-plover | Charadrius mongulus | 26 ↗ |
| Birds8-6 · #36 | Whiskered tern | Chlidonias hybrida | 26 ↗ |
| Birds8-6 · #37 | White-winged Tern | Chlidonias leucopterus | 26 ↗ |
| Birds8-6 · #38 | Little Bronze-Cuckoo | Chrysococcyx minutillus | 26 ↗ |
| Birds8-6 · #39 | Olive-backed sunbird | Cinnyris jugularis | 26 ↗ |
| Birds8-6 · #40 | Rock pigeon | Columbia livia | 26 ↗ |
| Birds8-6 · #41 | Large-billed Crow | Corvus macrorhynchos | 26 ↗ |
| Birds8-6 · #42 | House crow | Corvus splendens | 26 ↗ |
| Birds8-6 · #43 | Asian Palm Swift | Cypsiurus balasiensis | 26 ↗ |
| Birds8-6 · #44 | Scarlet-backed flowerpecker | Dicaeum cruentatum | 26 ↗ |
| Birds8-6 · #45 | Ashy Drongo | Dicrurus leucophaeus | 26 ↗ |
| Birds8-6 · #46 | Green Imperial-Pigeon | Ducula aenea | 26 ↗ |
| Birds8-6 · #47 | Little egret | Egretta garzetta | 26 ↗ |
| Birds8-6 · #48 | Asian Koel | Eudynamys scolopaceus | 26 ↗ |
| Birds8-6 · #49 | Gull-billed Tern | Gelochelidon nilotica | 26 ↗ |
| Birds8-6 · #50 | Zebra dove | Geopelia striata | 26 ↗ |
