海草
海洋开花植物在海床表面与沉积物中构建栖息地。叶片、根和根状茎将水体与沉积物联系起来。
报告列出的中途滩海草。
探索报告页码 18
中途滩及周边的生命
海草、海藻、鱼类、滨鸟与无脊椎动物共同构成相互联系的海岸世界。探索2023年中途滩报告汇编的生物名录,同时了解每类记录的范围。
以插画认识生物多样性
机构报告汇编了十一个类群、共429项名录记录。探索这些记录、各类群的生态作用,以及不同的地理范围。
潮滩上空的鸟类、海草丛中的鱼,以及海床上的蟹类和其他无脊椎动物。这幅插画将相互联系的沿海生境呈现在一个想象的场景中。
429是报告汇编的总数,并非当前物种普查结果。鸟类名录涵盖周边海岸;海洋哺乳动物与海龟属于槟城海域的区域记录。部分名称仅鉴定至属,鱼类第96与97行重复。本页保留来源的汇编计数,并非经分类学去重后的物种清单。
海洋开花植物在海床表面与沉积物中构建栖息地。叶片、根和根状茎将水体与沉积物联系起来。
报告列出的中途滩海草。
探索报告页码 18海藻贡献初级生产力,并增加栖息地的结构多样性。它们与海草不同,属于藻类而非开花植物。
报告列出的中途滩大型藻类。
探索报告页码 19海岸树木连接陆地与潮汐栖息地。根系和植被为岛岸增添庇护空间与结构层次。
报告列出的加佐姆布岛红树植物。
探索报告页码 19树木、灌木和草本植物构成岛上露出水面的栖息地。在周边海洋生境之外,它们提供遮蔽与鸟类停栖空间。
报告列出的加佐姆布岛海岸植被。
探索报告页码 20鱼类连接觅食区域、庇护空间与沿海渔业。报告的经济鱼类名录包含不同生态作用与生活史的鱼类。
保留来源鱼类行,包括重复的第96—97行。
探索报告页码 21–24留鸟与候鸟连接海岸觅食及栖息地点。这份名录不仅涵盖浅滩,也涵盖周边海岸。
中途滩及周边海岸;并非102种常住中途滩的鸟类。
探索报告页码 25–27海豚、鼠海豚与鲸属于更广阔的海洋景观。理解它们的移动特性与区域范围,有助准确解读本地名录。
槟城海域的记录;并非中途滩常住种群普查。
探索报告页码 28海龟在海洋觅食区与其他海岸生境之间移动。区域记录帮助说明这些联系,并不证明其长期在此栖居。
槟城海域的记录;并非已确认常住中途滩的两种海龟。
探索报告页码 28腹足类、双壳类与头足类承担取食、滤水及捕食等不同作用。它们的多样性跨越植被、沉积物与开放水域。
报告列出的中途滩软体动物;保留来源名称与计数。
探索报告页码 29–31蟹、虾与鲎属于浅滩上活动的、或与沉积物相关的动物。它们的取食和移动连接不同生境与食物网。
报告列出的中途滩海洋节肢动物。
探索报告页码 32海参、海星、蛇尾、海胆与沙钱共同构成海床生命的一部分。仔细认识它们生活的沙质与泥质生境。
报告列出的中途滩棘皮动物。
探索报告页码 33理解保护关切,也理解其背景。
Numenius madagascariensis
报告将大杓鹬(Numenius madagascariensis)列为与中途滩及周边海岸相关的滨鸟。国际鸟盟2024年评估将其列为全球濒危(Endangered)。出现记录并不能确定今天的本地种群数量。
查看证据Tachypleus gigas · Carcinoscorpius rotundicauda
2023年报告以“在这里极度濒危”描述鲎,表达本地保护关切。这并非全球红色名录等级:所引IUCN评估将Tachypleus gigas与Carcinoscorpius rotundicauda列为数据缺乏(Data Deficient)。本地衰退与全球评估等级是不同的主张。
查看证据Sousa chinensis · Chelonia mydas
报告列出在槟城海域记录的七种海洋哺乳动物。这些区域记录并不证明每个物种都长期栖居中途滩。同样的范围限制也适用于两项海龟记录。
探索
沿海目击
印太驼背海豚
按所提供的信息,此照片记录槟城卡巴星道(Karpal Singh Drive)岸外的印太驼背海豚目击。
物种和地点按项目所有者提供的信息标示。未提供拍摄日期;本站于2026年10月20日加入此图。照片不构成经独立核实的物种鉴定、数量估计或常驻证据。
探索海洋哺乳动物记录
逐项查阅,读懂名录。
搜索表8-1至8-10所刊载的名称。类群、原始编号与报告页码让每项记录都可追溯。名称沿用报告,不在未说明的情况下更新。
429 项记录
下载名录CSV文件| 类群 | 报告中的俗名/本地名称 | 报告中的学名 | 报告页码 |
|---|---|---|---|
| 海草8-1 · #1 | Tape seagrass, Eel grass, Setul, Jerangau laut | Enhalus acoroides | 18 ↗ |
| 海草8-1 · #2 | Spoon grass, Dugong grass, Rumput senduk | Halophila beccarii | 18 ↗ |
| 海草8-1 · #3 | Spoon grass, Dugong grass, Rumput senduk | Halophila ovalis | 18 ↗ |
| 海草8-1 · #4 | Spoon grass, Dugong grass, Rumput senduk | Halophila decipiens | 18 ↗ |
| 海草8-1 · #5 | Turtle grass, Sickle seagrass | Thalassia hemprichii | 18 ↗ |
| 海草8-1 · #6 | Needle seagrass | Halodule pinifolia | 18 ↗ |
| 海草8-1 · #7 | Needle seagrass | Halodule uninervis | 18 ↗ |
| 大型藻类8-2 · #1 | Bulu tombong | Acanthophora spicifera | 19 ↗ |
| 大型藻类8-2 · #2 | Elephant's Ear | Avrainvillea erecta | 19 ↗ |
| 大型藻类8-2 · #3 | Sea grapes, Latok | Caulerpa racemosa | 19 ↗ |
| 大型藻类8-2 · #4 | Sea grapes, Latok | Caulerpa sertularioides | 19 ↗ |
| 大型藻类8-2 · #5 | Sea grapes, Latok | Caulerpa taxifolia | 19 ↗ |
| 大型藻类8-2 · #6 | Sare | Gracilaria changii | 19 ↗ |
| 大型藻类8-2 · #7 | Sare | Gracilaria edulis | 19 ↗ |
| 大型藻类8-2 · #8 | Sare | Gracilaria manilaensis | 19 ↗ |
| 大型藻类8-2 · #9 | Red seaweed, Agar merah | Gracilariopsis bailiniae | 19 ↗ |
| 大型藻类8-2 · #10 | Watercress, Coral algae | Halimeda discoidea | 19 ↗ |
| 大型藻类8-2 · #11 | Sea cactus, coralline algae | Halimeda macroloba | 19 ↗ |
| 大型藻类8-2 · #12 | Sea cactus, calcareous green seaweed | Halimeda tuna | 19 ↗ |
| 大型藻类8-2 · #13 | Brown algae | Sargassum plagiophyllum | 19 ↗ |
| 大型藻类8-2 · #14 | Ribbon sea lettuce | Ulva reticulata | 19 ↗ |
| 红树植物8-3 · #1 | Bakau Berus, Bakau putih | Bruguiera cylindrica | 19 ↗ |
| 红树植物8-3 · #2 | Api-api jambu, Grey mangrove | Avicennia marina | 19 ↗ |
| 红树植物8-3 · #3 | Mangrove apple, Perepat | Sonneratia alba | 19 ↗ |
| 红树植物8-3 · #4 | Bakau minyak | Rhizophora apiculata | 19 ↗ |
| 红树植物8-3 · #5 | Bakau pasir | Rhizophora stylosa | 19 ↗ |
| 海岸植被8-4 · #1 | Casuarina, Horsetail Tree, Pokok Rhu | Casuarina equisetifolia | 20 ↗ |
| 海岸植被8-4 · #2 | Sea almond, Tropical almond, Ketapang | Terminalia catappa | 20 ↗ |
| 海岸植被8-4 · #3 | Sea lemon, Yellow plum, Tallow wood, Bidara laut | Ximenia americana | 20 ↗ |
| 海岸植被8-4 · #4 | Gambir laut, Wild jasmine | Clerodendrum inerme | 20 ↗ |
| 海岸植被8-4 · #5 | Sea trumpet | Cordia subcordata | 20 ↗ |
| 海岸植被8-4 · #6 | Hairweed, Strangle tare, Wizard's net | Cuscuta sp. | 20 ↗ |
| 海岸植被8-4 · #7 | Sea morning glory, Tapak kuda | Ipomoea pes-caprae | 20 ↗ |
| 海岸植被8-4 · #8 | Ambung ambung, Beach naupaka | Scaevola taccada | 20 ↗ |
| 海岸植被8-4 · #9 | Sea hibiscus | Talipariti tiliaceum | 20 ↗ |
| 海岸植被8-4 · #10 | Gelang Laut | Sesuvium portulacastrum | 20 ↗ |
| 经济鱼类8-5 · #1 | Leather jacket, jebong, triggerfish | Abalistes stellatus | 21 ↗ |
| 经济鱼类8-5 · #2 | Mottled eagle ray, pari lang tompok putih | Aetomylaeus maculatus | 21 ↗ |
| 经济鱼类8-5 · #3 | Banded eagle ray, Pari lang jalur | Aetomylaeus nichofii | 21 ↗ |
| 经济鱼类8-5 · #4 | Indian threadfish, cermin, rambai | Alectis indica | 21 ↗ |
| 经济鱼类8-5 · #5 | Yellowtail Scad, Pelata | Alepes djedaba | 21 ↗ |
| 经济鱼类8-5 · #6 | Unicorn leatherjacket filefish, barat-barat | Aluterus monoceros | 21 ↗ |
| 经济鱼类8-5 · #7 | Long-spined glass, petek, pridin | Ambassis interrupta | 21 ↗ |
| 经济鱼类8-5 · #8 | Spotted sardinella, tamban sisek | Amblygaster sirm | 21 ↗ |
| 经济鱼类8-5 · #9 | Commerson's anchovy, bilis | Stolephorus commersonii | 21 ↗ |
| 经济鱼类8-5 · #10 | Chacunda gizzard Shad, Kebasi, Selangat | Anodontostoma chacunda | 21 ↗ |
| 经济鱼类8-5 · #11 | Butterfish, ikan jepun | Ariomma indica | 21 ↗ |
| 经济鱼类8-5 · #12 | Blackfin sea catfish, duri, pulutan, utek | Arius jella | 21 ↗ |
| 经济鱼类8-5 · #13 | Spotted catfish, Duri tompok, Seludu | Arius maculatus | 21 ↗ |
| 经济鱼类8-5 · #14 | Veined catfish, duri, pulutan, utek | Arius venosus | 21 ↗ |
| 经济鱼类8-5 · #15 | Kuweh, Rambai, cleftbelly trevally | Atropus atropus | 21 ↗ |
| 经济鱼类8-5 · #16 | Yellowtail scad, Selar gelek, Pelata | Atule mate | 21 ↗ |
| 经济鱼类8-5 · #17 | Frigate tuna, aya kurik | Auxis thazard | 21 ↗ |
| 经济鱼类8-5 · #18 | Longfin trevally, demudok putih | Carangoides armatus | 21 ↗ |
| 经济鱼类8-5 · #19 | Coastal trevally, demudok cupak | Carangoides coeruleopinnatus | 21 ↗ |
| 经济鱼类8-5 · #20 | Shadow trevally, demudok | Carangoides dinema | 22 ↗ |
| 经济鱼类8-5 · #21 | Malabar trevally, Rambai, chupak | Carangoides malabaricus | 22 ↗ |
| 经济鱼类8-5 · #22 | Bigeye trevally, kerepoh | Caranx sexfasciatus | 22 ↗ |
| 经济鱼类8-5 · #23 | Brown-banded grouper, kerapu tenggarong | Cephalopholis boenak | 22 ↗ |
| 经济鱼类8-5 · #24 | Grey bambooshark, yu bodoh | Chiloscyllium griseum | 22 ↗ |
| 经济鱼类8-5 · #25 | Ridge-back bamboo shark, Yu Cicak, yu tokeh | Chiloscyllium indicum | 22 ↗ |
| 经济鱼类8-5 · #26 | Wolf herring, Parang Parang | Chirocentrus dorab | 22 ↗ |
| 经济鱼类8-5 · #27 | Indian pike conger, malong | Congresox talabonoides | 22 ↗ |
| 经济鱼类8-5 · #28 | Largescale tonguesole, lidah sisik besar | Cynoglossus arel | 22 ↗ |
| 经济鱼类8-5 · #29 | Long tongue sole, lidah pasir | Cynoglossus lingua | 22 ↗ |
| 经济鱼类8-5 · #30 | Malabar tonguesole, lidah sawa | Cynoglossus macrostomus | 22 ↗ |
| 经济鱼类8-5 · #31 | Speckled tonguesole, lidah | Cynoglossus puncticeps | 22 ↗ |
| 经济鱼类8-5 · #32 | Indian scad, selayang, curut | Decapterus russelli | 22 ↗ |
| 经济鱼类8-5 · #33 | Goatee croaker, gelama janggut tanda | Dendrophysa russelii | 22 ↗ |
| 经济鱼类8-5 · #34 | Pugnose ponyfish, kikek | Deveximentum insidiator | 22 ↗ |
| 经济鱼类8-5 · #35 | Spotted batfish, sickle fish, daun baharu | Drepane punctata | 22 ↗ |
| 经济鱼类8-5 · #36 | Slender rainbow sardine, Round herring, tamban bulat, tamban buloh | Dussumieria elopsoides | 22 ↗ |
| 经济鱼类8-5 · #37 | Dwarf flathead, Baji-baji | Elates ransonnettii | 22 ↗ |
| 经济鱼类8-5 · #38 | Fourfinger threadfin, senangin | Eleutheronema tetradactylum | 22 ↗ |
| 经济鱼类8-5 · #39 | Spadefish, pluru | Ephippus orbis | 22 ↗ |
| 经济鱼类8-5 · #40 | Banded grouper, anak pertang | Epinephelus amblycephalus | 22 ↗ |
| 经济鱼类8-5 · #41 | Areolate grouper, kerapu bintik bulat | Epinephelus areolatus | 22 ↗ |
| 经济鱼类8-5 · #42 | Longtooth grouper, pertang | Epinephelus bruneus | 22 ↗ |
| 经济鱼类8-5 · #43 | Brownspotted grouper, kerapu | Epinephelus chlorostigma | 22 ↗ |
| 经济鱼类8-5 · #44 | Striped grouper, kerapu garis | Epinephelus latifasciatus | 22 ↗ |
| 经济鱼类8-5 · #45 | Malabar grouper, kerapu, kertang | Epinephelus malabaricus | 22 ↗ |
| 经济鱼类8-5 · #46 | Sixbar grouper, kerapu | Epinephelus sexfasciatus | 22 ↗ |
| 经济鱼类8-5 · #47 | Splendid ponyfish, kekek | Eubleekeria splendens | 22 ↗ |
| 经济鱼类8-5 · #48 | Kawakawa, aya kurik | Euthynnus affinis | 22 ↗ |
| 经济鱼类8-5 · #49 | Rough flutemouth, jenjulong | Fistularia petimba | 22 ↗ |
| 经济鱼类8-5 · #50 | Toothed ponyfish, kekek labu | Gazza minuta | 22 ↗ |
| 经济鱼类8-5 · #51 | Silver biddy, kapas laut | Gerres erythrourus | 22 ↗ |
| 经济鱼类8-5 · #52 | Long-rayed silver biddy, kapas laut, senohong | Gerres filamentosus | 22 ↗ |
| 经济鱼类8-5 · #53 | Rough flathead, Baji kasar | Grammoplites scaber | 22 ↗ |
| 经济鱼类8-5 · #54 | Long-tailed butterfly ray, Pari tembikar | Gymnura poecilura | 22 ↗ |
| 经济鱼类8-5 · #55 | Bombay duck, lumi-lumi | Harpodon nehereus | 22 ↗ |
| 经济鱼类8-5 · #56 | Sagor catfish, duri pedukang | Hexanematichthys sagor | 22 ↗ |
| 经济鱼类8-5 · #57 | Honeycomb sting ray, Pari rimau | Himantura uarnak | 22 ↗ |
| 经济鱼类8-5 · #58 | Slender shad, beliak mata, puput | Ilisha elongata | 22 ↗ |
| 经济鱼类8-5 · #59 | Bearded croaker, gelama janggut | Johnius amblycephalus | 22 ↗ |
| 经济鱼类8-5 · #60 | Belanger's croaker, gelama, tengkerong | Johnius belangerii | 22 ↗ |
| 经济鱼类8-5 · #61 | Purple jewfish, gelama batu, gelama kling, gelama hitam | Johnius carutta | 22 ↗ |
| 经济鱼类8-5 · #62 | Sin croaker, Gelama Keling | Johnius dussumieri | 22 ↗ |
| 经济鱼类8-5 · #63 | Skipjack tuna, aya jalur | Katsuwonus pelamis | 22 ↗ |
| 经济鱼类8-5 · #64 | Spiny flathead, Baji duri | Kumococius rodericensis | 23 ↗ |
| 经济鱼类8-5 · #65 | Barramundi, siakap | Lates calcarifer | 23 ↗ |
| 经济鱼类8-5 · #66 | Shortnose ponyfish, Kikek | Leiognathus brevirostris | 23 ↗ |
| 经济鱼类8-5 · #67 | Greater ponyfish, kekek gedabang | Leiognathus equula | 23 ↗ |
| 经济鱼类8-5 · #68 | Tripletail, pelayak, patipok | Lobotes surinamensis | 23 ↗ |
| 经济鱼类8-5 · #69 | Mangrove red snapper, ikan merah, jenahak | Lutjanus argentimaculatus | 23 ↗ |
| 经济鱼类8-5 · #70 | John's snapper, jenahak tanda | Lutjanus johnii | 23 ↗ |
| 经济鱼类8-5 · #71 | Malabar blood snapper, Ikan merah | Lutjanus malabaricus | 23 ↗ |
| 经济鱼类8-5 · #72 | Russell's on-spot snapper, ikan tanda | Lutjanus russellii | 23 ↗ |
| 经济鱼类8-5 · #73 | Torpedo scad, trevally, Cencaru | Megalaspis cordyla | 23 ↗ |
| 经济鱼类8-5 · #74 | Indo-Pacific tarpon, bulan-bulan | Megalops cyprinoides | 23 ↗ |
| 经济鱼类8-5 · #75 | Silver conger eel, malong | Muraenesox cinereus | 23 ↗ |
| 经济鱼类8-5 · #76 | Engraved catfish, mayong | Nemapteryx caelata | 23 ↗ |
| 经济鱼类8-5 · #77 | Japanese Threadfin bream, kerisi jepun | Nemipterus japonicus | 23 ↗ |
| 经济鱼类8-5 · #78 | Doublewhip threadfin bream, kerisi, aji-aji | Nemipterus nematophorus | 23 ↗ |
| 经济鱼类8-5 · #79 | Redspine threadfin bream, kerisi birat | Nemipterus nemurus | 23 ↗ |
| 经济鱼类8-5 · #80 | Notchedfin threadfin bream, kerisi | Nemipterus peronii | 23 ↗ |
| 经济鱼类8-5 · #81 | Saw-edged catfish, Giant catfish, Jahan, Goh | Netuma thalassina | 23 ↗ |
| 经济鱼类8-5 · #82 | Green-backed jewfish, croaker, gelama papan, gelama bongkok | Nibea soldado | 23 ↗ |
| 经济鱼类8-5 · #83 | Twoblotch ponyfish, kikek | Nuchequula blochii | 23 ↗ |
| 经济鱼类8-5 · #84 | Long-finned herring, nipis | Opisthopterus tardoore | 23 ↗ |
| 经济鱼类8-5 · #85 | Soldier catfish, duri muncung | Osteogeneiosus militaris | 23 ↗ |
| 经济鱼类8-5 · #86 | Tigertooth croaker, tengkerong, gelama jarang gigi | Otolithes ruber | 23 ↗ |
| 经济鱼类8-5 · #87 | Bronze croaker, tengkerong, gelama selampai | Otolithoides biauritus | 23 ↗ |
| 经济鱼类8-5 · #88 | Silver pomfret, bawal putih | Pampus argenteus | 23 ↗ |
| 经济鱼类8-5 · #89 | Chinese silver pomfret, bawal tambak | Pampus chinensis | 23 ↗ |
| 经济鱼类8-5 · #90 | Black pomfret, bawal hitam | Parastromateus niger | 23 ↗ |
| 经济鱼类8-5 · #91 | Herring, puput, beliak mata | Pellona ditchela | 23 ↗ |
| 经济鱼类8-5 · #92 | Grey-fin jewfish, croaker, gelama pisang, gelama cherua | Pennahia aneus | 23 ↗ |
| 经济鱼类8-5 · #93 | Long-finned silver biddy, kapas laut | Pentaprion longaminus | 23 ↗ |
| 经济鱼类8-5 · #94 | Mullet, belanak perak | Planiliza melinoptera | 23 ↗ |
| 经济鱼类8-5 · #95 | Bartail flathead, baji ekor jalur | Platycephalus indicus | 23 ↗ |
| 经济鱼类8-5 · #96 | Flatmouth sea catfish, duri goh | Plicofollis platystomus | 23 ↗ |
| 经济鱼类8-5 · #97 | Flatmouth Sea Catfish, duri, utik | Plicofollis platystomus | 23 ↗ |
| 经济鱼类8-5 · #98 | Striped eel catfish, sembilang karang | Plotosus lineatus | 23 ↗ |
| 经济鱼类8-5 · #99 | Sixfinger threadfin, senangin buis rambu enam | Polydactylus sexfilis | 23 ↗ |
| 经济鱼类8-5 · #100 | Blackspot threadfin, senangin buis tanda | Polydactylus sextarius | 23 ↗ |
| 经济鱼类8-5 · #101 | Lined silver grunter, gerut-gerut perak | Pomadasys argenteus | 23 ↗ |
| 经济鱼类8-5 · #102 | Bluecheek silver grunt, gerut-gerut kepala batu | Pomadasys argyreus | 23 ↗ |
| 经济鱼类8-5 · #103 | Javelin grunter, gerut-gerut | Pomadasys kaakan | 23 ↗ |
| 经济鱼类8-5 · #104 | Spotted grunter, gerut-gerut sebokoh | Pomadasys maculatus | 23 ↗ |
| 经济鱼类8-5 · #105 | Spot-finned bull's eye, Temenggong | Priacanthus tayenus | 23 ↗ |
| 经济鱼类8-5 · #106 | Indian halibut, togok, sebelah | Psettodes erumei | 23 ↗ |
| 经济鱼类8-5 · #107 | Malayan flounder, sebelah, sisa nabi | Pseudorhombus malayanus | 23 ↗ |
| 经济鱼类8-5 · #108 | Long-spined tripod fish, ikan lembu, barat-barat | Pseudotriacanthus strigilifer | 24 ↗ |
| 经济鱼类8-5 · #109 | Lionfish, Gedempu, Lepu, Depu | Pterois russelli | 24 ↗ |
| 经济鱼类8-5 · #110 | Cobia, aruan tasek | Rachycentron canadum | 24 ↗ |
| 经济鱼类8-5 · #111 | Short mackerel, kembong, temenong | Rastrelliger brachysoma | 24 ↗ |
| 经济鱼类8-5 · #112 | Indian mackerel, Kembong, Temenong | Rastrelliger kanagurta | 24 ↗ |
| 经济鱼类8-5 · #113 | Milk shark,Yu Pasir | Rhizoprionodon acutus | 24 ↗ |
| 经济鱼类8-5 · #114 | Shovel-nose ray, Yu Kemejan | Rhynchobatus djiddensis | 24 ↗ |
| 经济鱼类8-5 · #115 | Fringescale sardinella, tamban sisik tajam | Sardinella fimbriata | 24 ↗ |
| 经济鱼类8-5 · #116 | Greater lizard fish, Mengkarong, Ubi, Chonor | Saurida tumbil | 24 ↗ |
| 经济鱼类8-5 · #117 | Brushtooth lizardfish, Mengkarong, Ubi, Chonor | Saurida undosquamis | 24 ↗ |
| 经济鱼类8-5 · #118 | Spotted scat, kitang, ketang | Scatophagus argus | 24 ↗ |
| 经济鱼类8-5 · #119 | Leatherskin, Talang | Scomberoides lysan | 24 ↗ |
| 经济鱼类8-5 · #120 | Spotted spanish Mackerel, Tenggiri papan | Scomberomorus guttatus | 24 ↗ |
| 经济鱼类8-5 · #121 | Yellowstripe scad, Selar kuning, lolong | Selaroides leptolepsis | 24 ↗ |
| 经济鱼类8-5 · #122 | Scaly hairfin anchovy, kasai janggut | Setipinna taty | 24 ↗ |
| 经济鱼类8-5 · #123 | Mottled spinefoot, kitang lada | Siganus fuscescens | 24 ↗ |
| 经济鱼类8-5 · #124 | Oriental sillago, puntung damar ubi | Sillago aeolus | 24 ↗ |
| 经济鱼类8-5 · #125 | Silver sillago, puntung damar perak, bulus-bulus | Sillago sihama | 24 ↗ |
| 经济鱼类8-5 · #126 | Giant sea pike, Barracuda, Alu-alu | Sphyraena jello | 24 ↗ |
| 经济鱼类8-5 · #127 | Blunt-jawed sea-pike, Barracuda, Kacang lopek | Sphyraena obtusata | 24 ↗ |
| 经济鱼类8-5 · #128 | White sardine, bilis bunga air | Escualosa thoracata | 24 ↗ |
| 经济鱼类8-5 · #129 | Spottail needlefish, todak, julung julung | Strongylura strongylura | 24 ↗ |
| 经济鱼类8-5 · #130 | Large-spined flathead, baji duri besar | Suggrundus macracanthus | 24 ↗ |
| 经济鱼类8-5 · #131 | Pale edged sting ray, Pari nyiru, Ketuka | Telatrygon zugei | 24 ↗ |
| 经济鱼类8-5 · #132 | Large-scaled banded grunter, kerong-kerong, gendang | Terapon theraps | 24 ↗ |
| 经济鱼类8-5 · #133 | Anchovy, jemedi, bakok daun | Thryssa hamiltonii | 24 ↗ |
| 经济鱼类8-5 · #134 | Longtail tuna, Aya, kayu, tongkol hitam | Thunnus tonggol | 24 ↗ |
| 经济鱼类8-5 · #135 | Short-nosed tripodfish, cagak langit | Triacanthus biaculeatus | 24 ↗ |
| 经济鱼类8-5 · #136 | Silver tripodfish, lembu | Triacanthus nieuhofii | 24 ↗ |
| 经济鱼类8-5 · #137 | Large-headed ribbon fish, timah | Trichiurus lepturus | 24 ↗ |
| 经济鱼类8-5 · #138 | Hound needlefish, todak buaya, banang | Tylosurus crocodilus | 24 ↗ |
| 经济鱼类8-5 · #139 | Yellow goatfish, biji nangka | Upeneus sulphureus | 24 ↗ |
| 鸟类8-6 · #1 | Crested Myna | Acridotheres cristatellus | 25 ↗ |
| 鸟类8-6 · #2 | Jungle Myna | Acridotheres fuscus | 25 ↗ |
| 鸟类8-6 · #3 | Javan myna | Acridotheres javanicus | 25 ↗ |
| 鸟类8-6 · #4 | Common myna | Acridotheres tristis | 25 ↗ |
| 鸟类8-6 · #5 | Common Sandpiper | Actitis hypoleucos | 25 ↗ |
| 鸟类8-6 · #6 | Common Iora | Aegithina tiphia | 25 ↗ |
| 鸟类8-6 · #7 | Germain's swiftlet | Aerodramus germani | 25 ↗ |
| 鸟类8-6 · #8 | Daurian Starling | Agropsar sturninus | 25 ↗ |
| 鸟类8-6 · #9 | Yellow-bellied Bulbul | Alophoixus phaeocephalus | 25 ↗ |
| 鸟类8-6 · #10 | Asian Openbill | Anastomus oscitans | 25 ↗ |
| 鸟类8-6 · #11 | Brown-throated Sunbird | Anthreptes malacensis | 25 ↗ |
| 鸟类8-6 · #12 | Asian glossy starling | Aplonis panayensis | 25 ↗ |
| 鸟类8-6 · #13 | Cook's swift | Apus cooki | 25 ↗ |
| 鸟类8-6 · #14 | Great egret | Ardea alba | 25 ↗ |
| 鸟类8-6 · #15 | Gray heron | Ardea cinerea | 25 ↗ |
| 鸟类8-6 · #16 | Intermediate Egret | Ardea intermedia | 25 ↗ |
| 鸟类8-6 · #17 | Purple heron | Ardea purpurea | 25 ↗ |
| 鸟类8-6 · #18 | Chinese Pond-Heron | Ardeola bacchus | 25 ↗ |
| 鸟类8-6 · #19 | Javan Pond-heron | Ardeola speciosa | 25 ↗ |
| 鸟类8-6 · #20 | Ruddy turnstone | Arenaria interpres | 25 ↗ |
| 鸟类8-6 · #21 | Black Baza | Aviceda leuphotes | 25 ↗ |
| 鸟类8-6 · #22 | Cattle egret | Bubulcus ibis | 25 ↗ |
| 鸟类8-6 · #23 | Striated heron | Butorides striata | 26 ↗ |
| 鸟类8-6 · #24 | Plaintive Cuckoo | Cacomantis merulinus | 26 ↗ |
| 鸟类8-6 · #25 | Red knot | Calidris canutus | 26 ↗ |
| 鸟类8-6 · #26 | Broad-billed Sandpiper | Calidris falcinellus | 26 ↗ |
| 鸟类8-6 · #27 | Curlew Sandpiper | Calidris ferruginea | 26 ↗ |
| 鸟类8-6 · #28 | Little stint | Calidris minuta | 26 ↗ |
| 鸟类8-6 · #29 | Red-necked Stin | Calidris ruficollis | 26 ↗ |
| 鸟类8-6 · #30 | Long-toed Stint | Calidris subminuta | 26 ↗ |
| 鸟类8-6 · #31 | Great Knot | Calidris tenuirostris | 26 ↗ |
| 鸟类8-6 · #32 | Large-tailed Nightjar | Caprimulgus macrurus | 26 ↗ |
| 鸟类8-6 · #33 | Kentish Plover | Charadrius alexandrinus | 26 ↗ |
| 鸟类8-6 · #34 | Greater sand-plover | Charadrius leschenaultii | 26 ↗ |
| 鸟类8-6 · #35 | Lesser Sand-plover | Charadrius mongulus | 26 ↗ |
| 鸟类8-6 · #36 | Whiskered tern | Chlidonias hybrida | 26 ↗ |
| 鸟类8-6 · #37 | White-winged Tern | Chlidonias leucopterus | 26 ↗ |
| 鸟类8-6 · #38 | Little Bronze-Cuckoo | Chrysococcyx minutillus | 26 ↗ |
| 鸟类8-6 · #39 | Olive-backed sunbird | Cinnyris jugularis | 26 ↗ |
| 鸟类8-6 · #40 | Rock pigeon | Columbia livia | 26 ↗ |
| 鸟类8-6 · #41 | Large-billed Crow | Corvus macrorhynchos | 26 ↗ |
| 鸟类8-6 · #42 | House crow | Corvus splendens | 26 ↗ |
| 鸟类8-6 · #43 | Asian Palm Swift | Cypsiurus balasiensis | 26 ↗ |
| 鸟类8-6 · #44 | Scarlet-backed flowerpecker | Dicaeum cruentatum | 26 ↗ |
| 鸟类8-6 · #45 | Ashy Drongo | Dicrurus leucophaeus | 26 ↗ |
| 鸟类8-6 · #46 | Green Imperial-Pigeon | Ducula aenea | 26 ↗ |
| 鸟类8-6 · #47 | Little egret | Egretta garzetta | 26 ↗ |
| 鸟类8-6 · #48 | Asian Koel | Eudynamys scolopaceus | 26 ↗ |
| 鸟类8-6 · #49 | Gull-billed Tern | Gelochelidon nilotica | 26 ↗ |
| 鸟类8-6 · #50 | Zebra dove | Geopelia striata | 26 ↗ |
| 鸟类8-6 · #51 | Golden-bellied Gerygone/Flyeater | Gerygone sulphurea | 26 ↗ |
| 鸟类8-6 · #52 | White-throated kingfisher | Halcyon smyrnensis | 26 ↗ |
| 鸟类8-6 · #53 | White-bellied sea eagle | Haliaeetus leucogaster | 26 ↗ |
| 鸟类8-6 · #54 | Brahminy kite | Haliastur indus | 26 ↗ |
| 鸟类8-6 · #55 | Barn swallow | Hirundo rustica | 26 ↗ |
| 鸟类8-6 · #56 | Pacific swallow | Hirundo tahitica | 26 ↗ |
| 鸟类8-6 · #57 | Brown shrike | Lanius cristatus | 26 ↗ |
| 鸟类8-6 · #58 | Lesser Adjutant | Leptoptilos javanicus | 26 ↗ |
| 鸟类8-6 · #59 | Asian Dowitche | Limnodromus semipalmatus | 26 ↗ |
| 鸟类8-6 · #60 | Black-tailed Godwit | Limosa limosa | 26 ↗ |
| 鸟类8-6 · #61 | White-headed munia | Lonchura maja | 26 ↗ |
